Proline Fixed Arc Nozzles

A straight flow valve has a patented open flow design. There are no 90 degree angles that the flow of water has to maneuver around. This allows for flow rates as far low as 1 GPH. The diaphragm inside does not cause hammering when closing like a typical valve.

Features

  • Matched precipitation rates
  • Full uniform coverage
  • Color coded for easy radius identification
  • Stainless steel screw for flow and radius adjustment
  • High impact virgin ABS plastic construction
  • Available with female or male threads to fit all HIT, RainPro and other brand Pop-Up spray bodies
  • Screen included with each nozzle
  • No special tools required for arc adjustment
  • Large Droplets

Operating Specifics

  • Operating pressure range: 10-40 PSI
  • Recommended working pressure: 30 PSI

15’ Standard Spray (Black)

15′ QUARTER
501-110

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 11 0.64 2.01 2.32
22 12 0.74 1.95 2.25
25 14 0.81 1.58 1.82
30 15 0.91 1.54 1.78

15′ THIRD
501-111

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 11 0.86 2.01 2.32
22 12 0.98 1.95 2.25
25 14 1.08 1.58 1.82
30 15 1.21 1.54 1.78

15′ HALF
501-112

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 11 1.27 2.01 2.32
22 12 1.47 1.95 2.25
25 14 1.61 1.58 1.82
30 15 1.81 1.54 1.78

15′ TWO THIRDS
501-113

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 11 1.68 2.01 2.32
22 12 1.95 1.95 2.25
25 14 2.14 1.58 1.82
30 15 2.40 1.54 1.78

15′ QUARTER THIRD
501-114

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 11 1.89 2.01 2.32
22 12 2.19 1.95 2.25
25 14 2.41 1.58 1.82
30 15 2.70 1.54 1.78

15′ FULL
501-115

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 11 2.53 2.01 2.32
22 12 2.93 1.95 2.25
25 14 3.21 1.58 1.82
30 15 3.60 1.54 1.78

12’ (Brown)

12′ QUARTER
501-116

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 9 0.42 2.02 2.33
22 10 0.49 1.91 2.20
25 12 0.55 1.80 2.08
30 12 0.60 1.64 1.89

12′ THIRD
501-117

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 9 0.56 2.02 2.33
22 10 0.65 1.91 2.20
25 12 0.74 1.80 2.08
30 12 0.81 1.64 1.89

12′ HALF
501-118

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 9 0.84 2.02 2.33
22 10 0.98 1.91 2.20
25 12 1.12 1.80 2.08
30 12 1.21 1.64 1.89

12′ TWO THIRDS
501-119

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 9 1.10 2.02 2.33
22 10 1.29 1.91 2.20
25 12 1.47 1.80 2.08
30 12 1.60 1.64 1.89

12′ QUARTER THIRD
501-120

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 9 1.28 2.02 2.33
22 10 1.50 1.91 2.20
25 12 1.71 1.80 2.08
30 12 1.85 1.64 1.89

12′ FULL
501-121

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 9 1.70 2.02 2.33
22 10 1.98 1.91 2.20
25 12 2.26 1.80 2.08
30 12 2.45 1.64 1.89

10’ Low Angle (Blue)

10′ QUARTER LOW ANGLE
501-122

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 7 0.30 2.22 2.56
22 8 0.34 1.91 2.21
25 9 0.37 1.66 1.92
30 10 0.40 1.48 1.71

10′ THIRD LOW ANGLE
501-141

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 7 0.38 2.22 2.56
22 8 0.31 1.91 2.21
25 9 0.46 1.66 1.92
30 10 0.51 1.48 1.71

10′ HALF LOW ANGLE
501-123

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 7 0.57 2.22 2.56
22 8 0.63 1.91 2.21
25 9 0.70 1.66 1.92
30 10 0.77 1.48 1.71

10′ FULL LOW ANGLE
501-124

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 7 1.13 2.22 2.56
22 8 1.27 1.91 2.21
25 9 1.40 1.66 1.92
30 10 1.54 1.48 1.71

8′ Flat (Green)

8′ FLAT SPRAY QUARTER
501-125

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 5 0.13 2.04 2.36
20 6 0.18 1.98 2.28
25 7 0.20 1.57 1.81
30 8 0.25 1.54 1.55

8′ FLAT SPRAY THIRD
501-142

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 5 0.16 2.04 2.36
20 6 0.23 1.98 2.28
25 7 0.25 1.57 1.81
30 8 0.32 1.54 1.55

8′ FLAT SPRAY HALF
501-126

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 5 0.26 2.04 2.36
20 6 0.37 1.98 2.28
25 7 0.40 1.57 1.81
30 8 0.51 1.54 1.55

8′ FLAT SPRAY FULL
501-127

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 5 0.53 2.04 2.36
20 6 0.74 1.98 2.28
25 7 0.80 1.57 1.81
30 8 1.03 1.54 1.55

6′ Flat (Red)

6′ FLAT SPRAY QUARTER -LOW GALLON
501-128

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 3 0.02 2.41 2.78
20 4 0.06 2.25 2.59
25 5 0.08 1.16 1.33
30 6 0.11 1.20 1.39

6′ FLAT SPRAY HALF – LOW GALLON
501-149

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 3 0.05 2.41 2.78
20 4 0.10 2.25 2.59
25 5 0.15 1.16 1.33
30 6 0.23 1.20 1.39

6′ FLAT SPRAY FULL – LOW GALLON
501-130

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 5 0.10 2.04 2.36
20 6 0.21 1.98 2.28
25 7 0.30 1.57 1.81
30 8 0.45 1.54 1.55

35° Stream Spray (Black)

35° STREAM SPRAY QUARTER
501-138

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 16 0.56 0.56 0.64
20 18 0.65 0.51 0.58
25 19 0.71 0.50 0.58
30 20 0.80 0.51 0.58

35° STREAM SPRAY HALF
501-139

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 16 0.84 0.56 0.64
20 18 0.97 0.51 0.58
25 19 1.07 0.50 0.58
30 20 1.20 0.51 0.58

35° STREAM SPRAY FULL
501-140

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 16 1.48 0.56 0.64
20 18 1.70 0.51 0.58
25 19 1.87 0.50 0.58
30 20 2.10 0.51 0.58

10° Stream Spray (Black)

10° STREAM SPRAY QUARTER
501-135

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 12 0.56 0.99 1.14
20 14 0.65 0.83 0.96
25 15 0.71 0.80 0.92
30 16 0.80 0.79 0.91

10° STREAM SPRAY HALF
501-136

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 12 0.84 0.99 1.14
20 14 0.97 0.83 0.96
25 15 1.07 0.80 0.92
30 16 1.20 0.79 0.91

10° STREAM SPRAY FULL
501-137

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr ▄ Precip In/Hr ▲
15 12 1.48 0.99 1.14
20 14 1.70 0.83 0.96
25 15 1.87 0.80 0.92
30 16 2.10 0.79 0.91

Special Pattern (Orange)

15 SIDE STRIP 4′
501-131

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr
15 3×15 1.05 1.27
20 4×16 1.22 1.22
25 4×17 1.34 1.24
30 4×18 1.50 1.20

17 SIDE STRIP 9′
501-132

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr
15 9×15 0.84 0.60
20 9×16 0.97 0.65
25 9×17 1.07 0.67
30 9×18 1.20 0.71

15 END STRIP
501-133

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr
15 4×13 0.42 1.35
20 4×14 0.48 1.29
25 4×14 0.54 0.92
30 4×15 0.60 0.96

15 CENTER STRIP
501-134

Pressure (PSI) Radius (ft) Flow (GPM) Precip In/Hr
15 4×26 0.84 1.35
20 4×28 0.97 1.29
25 4×28 1.07 0.99
30 4×30 1.20 0.96