PVC Ball Valves
BVT (Threaded) and BVS (Slip)
½” to 2½”
3″ to 4″
Detailed Specifics
Part Number | Size | Schedule Class | Pressure Rated at 70F |
---|---|---|---|
BVT-005 / BVS-005 | ½” | 80 | 200 PSI |
BVT-007 / BVS-007 | ¾” | 80 | 200 PSI |
BVT-010 / BVS-010 | 1″ | 80 | 200 PSI |
BVT-012 / BVS-012 | 1¼” | 80 | 200 PSI |
BVT-015 / BVS-015 | 1½” | 80 | 200 PSI |
BVT-020 / BVS-020 | 2″ | 80 | 200 PSI |
BVT-025 / BVS-025 | 2½” | 80 | 150 PSI |
BVT-030 / BVS-030 | 3″ | 80 | 150 PSI |
BVT-040 / BVS-040 | 4″ | 80 | 150 PSI |
Dimensions
Part Number | L1 | L2 | H1 | H2 |
---|---|---|---|---|
BVT-005 / BVS-005 | 3.00 | 0.87 | 1.98 | 2.49 |
BVT-007 / BVS-007 | 3.45 | 0.90 | 2.11 | 3.02 |
BVT-010 / BVS-010 | 3.91 | 1.00 | 2.21 | 3.42 |
BVT-012 / BVS-012 | 4.35 | 1.06 | 2.45 | 3.83 |
BVT-015 / BVS-015 | 5.00 | 1.20 | 2.97 | 4.26 |
BVT-020 / BVS-020 | 5.75 | 1.50 | 3.43 | 4.10 |
BVT-025 / BVS-025 | 6.82 | 1.57 | 3.91 | 6.53 |
BVT-030 / BVS-030 | 9.38 | 2.50 | 4.42 | 7.42 |
BVT-040 / BVS-040 | 10.38 | 2.56 | 5.05 | 8.23 |
Features
- PVC handle/lever
- Industrial Grade, Maintenance Free Design
- Fully ported opening
- One piece PVC molded body, Leak tested 100%
- Available with female NPT or slip / socket connections
- Applications include Irrigation, Water Supply, Plumbing, Swimming Pool, Chemical Feed, Marine and Waste Water
Operating Specifications
- Pressure Ratings:
- ½” – 2” Valves rated at 200 PSI @ 70ºF
- 2½” – 4” Valves rated at 150 PSI @ 70ºF
- Temperature Operating range is from 41ºF to 122ºF
- EPDM seat and O-ring