Proline Adjustable Arc Nozzles
A straight flow valve has a patented open flow design. There are no 90 degree angles that the flow of water has to maneuver around. This allows for flow rates as far low as 1 GPH. The diaphragm inside does not cause hammering when closing like a typical valve.
Features
- Matched precipitation rates
- Full uniform coverage
- Color coded for easy radius identification
- Stainless steel screw for flow and radius adjustment
- High impact virgin ABS plastic construction
- Available with female or male threads to fit all HIT, RainPro and other brand Pop-Up spray bodies
- Screen included with each nozzle
- No special tools required for arc adjustment
- Large Droplets
Operating Specifics
- Operating pressure range: 10-40 PSI
- Recommended working pressure: 30 PSI

AA4 (Yellow)

QUARTER
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 4 | 0.33 | 14.20 | 16.40 |
25 | 5 | 0.38 | 16.19 | 18.69 |
30 | 6 | 0.40 | 9.63 | 11.11 |
35 | 7 | 0.45 | 6.87 | 7.94 |

HALF
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 4 | 0.66 | 14.20 | 16.40 |
25 | 5 | 0.76 | 16.19 | 18.69 |
30 | 6 | 0.80 | 9.63 | 11.11 |
35 | 7 | 0.89 | 6.87 | 7.94 |

THREE QUARTERS
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 4 | 1.0 | 14.20 | 16.40 |
25 | 5 | 1.14 | 16.19 | 18.69 |
30 | 6 | 1.20 | 9.63 | 11.11 |
35 | 7 | 1.34 | 6.87 | 7.94 |

FULL
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 4 | 132 | 14.20 | 16.40 |
25 | 5 | 1.49 | 16.19 | 18.69 |
30 | 6 | 1.58 | 9.63 | 11.11 |
35 | 7 | 1.80 | 6.87 | 7.94 |

AA6 (Orange)

QUARTER
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 4 | 0.33 | 7.99 | 9.22 |
25 | 5 | 0.38 | 5.83 | 6.73 |
30 | 6 | 0.40 | 4.28 | 4.94 |
35 | 7 | 0.45 | 3.51 | 4.05 |

HALF
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 4 | 0.66 | 7.99 | 9.22 |
25 | 5 | 0.76 | 5.83 | 6.73 |
30 | 6 | 0.80 | 4.28 | 4.94 |
35 | 7 | 0.89 | 3.51 | 4.05 |

THREE QUARTERS
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 4 | 1.0 | 7.99 | 9.22 |
25 | 5 | 1.14 | 5.83 | 6.73 |
30 | 6 | 1.20 | 4.28 | 4.94 |
35 | 7 | 1.34 | 3.51 | 4.05 |

FULL
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 4 | 1.32 | 7.99 | 9.22 |
25 | 5 | 1.49 | 5.83 | 6.73 |
30 | 6 | 1.58 | 4.28 | 4.94 |
35 | 7 | 1.80 | 3.51 | 4.05 |

AA10 (Red)

QUARTER
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 8 | 0.37 | 2.25 | 2.59 |
25 | 9 | 0.43 | 2.02 | 2.34 |
30 | 10 | 0.45 | 1.73 | 2.00 |
35 | 11 | 0.50 | 1.60 | 1.85 |

HALF
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 8 | 0.75 | 2.25 | 2.59 |
25 | 9 | 0.85 | 2.02 | 2.34 |
30 | 10 | 0.90 | 1.73 | 2.00 |
35 | 11 | 1.00 | 1.60 | 1.85 |

THREE QUARTERS
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 8 | 1.12 | 2.25 | 2.59 |
25 | 9 | 1.28 | 2.02 | 2.34 |
30 | 10 | 1.35 | 1.73 | 2.00 |
35 | 11 | 1.51 | 1.60 | 1.85 |

FULL
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 8 | 1.49 | 2.25 | 2.59 |
25 | 9 | 1.70 | 2.02 | 2.34 |
30 | 10 | 1.80 | 1.73 | 2.00 |
35 | 11 | 2.01 | 1.60 | 1.85 |

AA12 (Green)

QUARTER
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 11 | 0.54 | 1.71 | 1.97 |
25 | 12 | 0.57 | 1.52 | 1.75 |
30 | 12 | 0.73 | 1.94 | 2.24 |
35 | 13 | 0.77 | 1.75 | 2.03 |

HALF
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 11 | 1.08 | 1.71 | 1.97 |
25 | 12 | 1.14 | 1.52 | 1.75 |
30 | 12 | 1.45 | 1.94 | 2.24 |
35 | 13 | 1.54 | 1.75 | 2.03 |

THREE QUARTERS
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 11 | 1.61 | 1.71 | 1.97 |
25 | 12 | 1.70 | 1.52 | 1.75 |
30 | 12 | 2.18 | 1.94 | 2.24 |
35 | 13 | 2.31 | 1.75 | 2.03 |

FULL
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 11 | 2.15 | 1.71 | 1.97 |
25 | 12 | 2.27 | 1.52 | 1.75 |
30 | 12 | 2.90 | 1.94 | 2.24 |
35 | 13 | 3.08 | 1.75 | 2.03 |

AA15 (Black)

QUARTER
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 14 | 0.77 | 1.51 | 1.74 |
25 | 15 | 0.88 | 1.50 | 1.73 |
30 | 15 | 0.93 | 1.58 | 1.83 |
35 | 16 | 1.03 | 1.55 | 1.79 |

HALF
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 14 | 1.54 | 1.51 | 1.74 |
25 | 15 | 1.75 | 1.50 | 1.73 |
30 | 15 | 1.85 | 1.58 | 1.83 |
35 | 16 | 2.07 | 1.55 | 1.79 |

THREE QUARTERS
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 14 | 2.30 | 1.51 | 1.74 |
25 | 15 | 2.63 | 1.50 | 1.73 |
30 | 15 | 2.78 | 1.58 | 1.83 |
35 | 16 | 3.10 | 1.55 | 1.79 |

FULL
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 14 | 3.07 | 1.51 | 1.74 |
25 | 15 | 3.50 | 1.50 | 1.73 |
30 | 15 | 3.70 | 1.58 | 1.83 |
35 | 16 | 4.13 | 1.55 | 1.79 |

AA17 (Grey)

QUARTER
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 16 | 0.88 | 1.33 | 1.53 |
25 | 17 | 1.03 | 1.37 | 1.58 |
30 | 17 | 1.10 | 1.47 | 1.69 |
35 | 18 | 1.14 | 1.36 | 1.57 |

HALF
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 16 | 1.77 | 1.33 | 1.53 |
25 | 17 | 2.05 | 1.37 | 1.58 |
30 | 17 | 2.20 | 1.47 | 1.69 |
35 | 18 | 2.29 | 1.36 | 1.57 |

THREE QUARTERS
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 16 | 2.65 | 1.33 | 1.53 |
25 | 17 | 3.08 | 1.37 | 1.58 |
30 | 17 | 3.30 | 1.47 | 1.69 |
35 | 18 | 3.43 | 1.36 | 1.57 |

FULL
Pressure (PSI) | Radius (ft) | Flow (GPM) | Precip In/Hr ▄ | Precip In/Hr ▲ |
---|---|---|---|---|
20 | 16 | 3.53 | 1.33 | 1.53 |
25 | 17 | 4.11 | 1.37 | 1.58 |
30 | 17 | 4.40 | 1.47 | 1.69 |
35 | 18 | 4.57 | 1.36 | 1.57 |